ITTF World Ranking Table Tennis Player Updated : Nop 2009 ( Single Women )
| Rank | Name | Assoc. | |||
| 1 | (<<) | 12771.50 | ZHANG Yining | CHN | |
| 2 | (<<) | 12753.25 | GUO Yue | CHN | |
| 3 | (4) | 12655.00 | LIU Shiwen | CHN | |
| 4 | (3) | 12561.25 | LI Xiaoxia | CHN | |
| 5 | (7) | 12494.75 | FENG Tianwei | SIN | |
| 6 | (5) | 12491.75 | GUO Yan | CHN | |
| ** | 7 | (6) | 12404.50 | WANG Nan | CHN |
| 8 | (<<) | 12328.50 | KIM Kyung Ah | KOR | |
| 9 | (<<) | 12275.75 | DING Ning | CHN | |
| 10 | (<<) | 12272.25 | JIANG Huajun | HKG | |
| 11 | (<<) | 12229.50 | WANG Yue Gu | SIN | |
| 12 | (<<) | 12220.50 | PARK Mi Young | KOR | |
| 13 | (16) | 12165.25 | LIU Jia | AUT | |
| * | 14 | (13) | 12164.25 | LI Jia Wei | SIN |
| 15 | (18) | 12162.50 | TIE Yana | HKG | |
| 16 | (20) | 12158.25 | LI Jiao | NED | |
| 17 | (14) | 12149.25 | CAO Zhen | CHN | |
| 18 | (17) | 12145.75 | WU Jiaduo | GER | |
| 19 | (<<) | 12136.00 | FAN Ying | CHN | |
| 20 | (15) | 12133.50 | DANG Ye Seo | KOR | |
| 21 | (25) | 12124.50 | FUKUHARA Ai | JPN | |
| 22 | (<<) | 12097.00 | SUN Bei Bei | SIN | |
| 23 | (24) | 12056.50 | HIRANO Sayaka | JPN | |
| 24 | (23) | 12055.75 | PAVLOVICH Viktoria | BLR | |
| 25 | (26) | 12032.25 | LI Jie | NED | |
| 26 | (21) | 12031.75 | LI Qian | POL | |
| 27 | (28) | 12028.25 | LIN Ling | HKG | |
| 28 | (27) | 12015.00 | TOTH Krisztina | HUN | |
| 29 | (<<) | 11994.25 | YAO Yan | CHN | |
| 30 | (<<) | 11987.25 | GAO Jun | USA | |
| ** | 31 | (<<) | 11971.00 | WANG Chen | USA |
| 32 | (<<) | 11970.75 | YU Meng Yu | SIN | |
| 33 | (<<) | 11929.50 | BOROS Tamara | HRV | |
| 34 | (<<) | 11928.75 | SAMARA Elizabeta | ROU | |
| 35 | (<<) | 11923.75 | DODEAN Daniela | ROU | |
| 36 | (unr) | 11908.75 | CHANG Chenchen | CHN | |
| 37 | (36) | 11899.75 | PASKAUSKIENE Ruta | LTU | |
| 38 | (<<) | 11892.00 | ISHIGAKI Yuka | JPN | |
| 39 | (37) | 11881.25 | SCHALL Elke | GER | |
| 40 | (<<) | 11880.50 | LI Xiaodan | CHN | |
| 41 | (39) | 11878.25 | FUKUOKA Haruna | JPN | |
| 42 | (<<) | 11873.75 | STEFANOVA Nikoleta | ITA | |
| 43 | (41) | 11870.25 | LAU Sui Fei | HKG | |
| 44 | (<<) | 11868.75 | LEE Eun Hee | KOR | |
| 45 | (43) | 11856.75 | WU Yang | CHN | |
| 46 | (<<) | 11834.50 | SUN Jin | HKG | |
| 47 | (48) | 11820.50 | SEOK Ha Jung | KOR | |
| 48 | (47) | 11819.00 | LI Qiangbing | AUT | |
| 49 | (45) | 11799.25 | HIURA Reiko | JPN | |
| 50 | (49) | 11797.75 | TAN MONFARDINI Wenling | ITA | |
| 51 | (50) | 11795.25 | TASEI Mikie | JPN | |
| 52 | (51) | 11794.25 | HU Melek | TUR | |
| 53 | (61) | 11792.00 | POTA Georgina | HUN | |
| 54 | (52) | 11778.50 | ZHU Fang | ESP | |
| 55 | (53) | 11773.00 | NI Xia Lian | LUX | |
| 56 | (54) | 11772.00 | PESOTSKA Margaryta | UKR | |
| 57 | (55) | 11769.00 | PAVLOVICH Veronika | BLR | |
| r | 58 | (56) | 11760.00 | TANG Liying | CHN |
| 59 | (65) | 11758.75 | ISHIKAWA Kasumi | JPN | |
| 60 | (69) | 11758.25 | STRBIKOVA Renata | CZE | |
| 61 | (57) | 11756.75 | FUJINUMA Ai | JPN | |
| * | 62 | (58) | 11756.00 | MU Zi | CHN |
| 63 | (82) | 11755.25 | LOVAS Petra | HUN | |
| 64 | (60) | 11751.50 | HUANG Yi-Hua | TPE | |
| 65 | (59) | 11750.50 | VACENOVSKA Iveta | CZE | |
| 66 | (62) | 11747.25 | ZHANG Rui | HKG | |
| 67 | (63) | 11746.00 | WEN Jia | CHN | |
| 68 | (64) | 11741.50 | BARTHEL Zhenqi | GER | |
| 69 | (67) | 11739.00 | LI Xue | FRA | |
| ** | 70 | (<<) | 11728.75 | KWAK Bang Bang ^ | KOR |
| * | 71 | (66) | 11727.00 | PAOVIC Sandra | HRV |
| ** | 72 | (71) | 11726.00 | KIM Jong | PRK |
| 73 | (68) | 11718.50 | XU Jie (1982) | POL | |
| 74 | (73) | 11711.50 | XIAN Yi Fang | FRA | |
| 75 | (77) | 11710.25 | MOON Hyun Jung | KOR | |
| 76 | (74) | 11700.50 | FUJII Hiroko | JPN | |
| 77 | (72) | 11696.75 | KOMWONG Nanthana | THA | |
| 78 | (76) | 11677.25 | SILBEREISEN Kristin | GER | |
| ** | 79 | (78) | 11664.75 | KOSTROMINA Tatyana (1973) | BLR |
| 80 | (79) | 11664.25 | KOTIKHINA Irina | RUS | |
| r | 81 | (79) | 11663.25 | ZHENG Jiaqi ^ | USA |
| ** | 82 | (81) | 11648.00 | KIM Mi Yong | PRK |
| 83 | (<<) | 11638.00 | JUN Hye Kyung | KOR | |
| 84 | (<<) | 11634.75 | GANINA Svetlana | RUS | |
| 85 | (91) | 11622.75 | SKOV Mie | DEN | |
| 86 | (87) | 11621.50 | ODOROVA Eva | SVK | |
| * | 87 | (85) | 11618.25 | FADEEVA Oksana | RUS |
| 88 | (86) | 11617.75 | CHENG I-Ching | TPE | |
| 89 | (110) | 11609.25 | RAMIREZ Sara | ESP | |
| 90 | (89) | 11600.00 | SOROCHYNSKA Tetyana | UKR | |
| 91 | (98) | 11599.50 | TIMINA Elena | NED | |
| 92 | (88) | 11598.75 | EKHOLM Matilda | SWE | |
| 93 | (unr) | 11598.50 | KONISHI An | JPN | |
| 94 | (93) | 11592.25 | DVORAK Galia | ESP | |
| 95 | (90) | 11579.50 | PARTYKA Natalia | POL | |
| 96 | (92) | 11575.75 | SEO Hyo Won | KOR | |
| r | 97 | (95) | 11566.50 | CAO Lisi | CHN |
| 98 | (97) | 11564.75 | CHOI Moon Young | KOR | |
| 98 | (94) | 11564.75 | VAIDA Cornelia | HRV | |
| 100 | (103) | 11561.75 | MIAO Miao | AUS | |


















Post a Comment